Port of CamsRoad & weather cams

I-95 South Carolina traffic cameras

162 traffic cameras along I-95 in South Carolina, listed in order north to south from I-95 N @ MM 198.3 to I-95 N @ MM .05. Images come from South Carolina DOT.

162Cameras
north to southListed
South Carolina DOTSource
  1. 1I-95 N @ MM 198.3
  2. 2I-95 S @ MM 197.6
  3. 3I-95 S @ MM 197
  4. 4I-95 S @ MM 196
  5. 5I-95 S @ MM 195.2
  6. 6I-95 N @ MM 193.9
  7. 7I-95 @ Exit 193
  8. 8I-95 N @ MM 192.3
  9. 9I-95 N @ MM 191.5
  10. 10I-95 N @ Exit 190
  11. 11I-95 N @ MM 188.8
  12. 12I-95 S @ MM 187.4
  13. 13I-95 N @ MM 186.3
  14. 14I-95 S @ MM 184.8
  15. 15I-95 N @ MM 184.1
  16. 16I-95 S @ MM 182.7
  17. 17I-95 N @ Exit 181
  18. 18I-95 S @ MM 181
  19. 19I-95 N @ MM 180.1
  20. 20I-95 N @ MM 179.4
  21. 21I-95 N @ MM 177
  22. 22I-95 N @ MM 174.7
  23. 23I-95 N @ MM 174
  24. 24I-95 N @ MM 173
  25. 25I-95 S @ MM 171.8
  26. 26I-95 N @ MM 171.2
  27. 27I-95 N @ MM 170 (Williston Rd)
  28. 28I-95 N @ MM 169 (TV Road)
  29. 29I-95 N @ MM 167
  30. 30I-95 S @ MM 165
  31. 31I-95 S @ MM 162.5
  32. 32I-95 S @ MM 161.5
  33. 33I-95 S @ MM 160 (I-20 E)
  34. 34I-95 N @ MM 160.5
  35. 35I-95 S @ MM 159.6
  36. 36I-95 S @ MM 159 (Pine Needles)
  37. 37I-95 @ MM 157.3 (US 76)
  38. 38I-95 N @ MM 156.5 (offline)
  39. 39I-95 N @ MM 155.5
  40. 40I-95 N @ MM 154.6
  41. 41I-95 N @ MM 153.5 (Center Rd)
  42. 42I-95 N @ MM 152.7
  43. 43I-95 S @ MM 151.7
  44. 44I-95 N @ MM 150.5
  45. 45I-95 N @ MM 150 (SC 403)
  46. 46I-95 S @ MM 148
  47. 47I-95 S @ MM 147.5
  48. 48I-95 S @ MM 145.7
  49. 49I-95 S @ MM 144
  50. 50I-95 N @ MM 142.1
  51. 51I-95 N @ MM 141 (SC 53)
  52. 52I-95 N @ MM 140.2
  53. 53I-95 S @ MM 139.1 (Rest Area)
  54. 54I-95 S @ MM 137.6
  55. 55I-95 S @ MM 135 (US 378)
  56. 56I-95 N @ MM 134.3
  57. 57I-95 S @ MM 133.8
  58. 58I-95 S @ MM 132.4
  59. 59I-95 S @ MM 131.6
  60. 60I-95 N @ MM 131
  61. 61I-95 N @ MM 128.7
  62. 62I-95 S @ MM 127.7
  63. 63I-95 N @ MM 126.9
  64. 64I-95 S @ MM 126.5
  65. 65I-95 N @ MM 123.4
  66. 66I-95 N @ MM 122.7
  67. 67I-95 N @ MM 122 (US 521)
  68. 68I-95 S @ MM 120
  69. 69I-95 S @ MM 119.2
  70. 70I-95 S @ MM 118.8 (SC 261)
  71. 71I-95 S @ MM 117.2
  72. 72I-95 S @ MM 116.4
  73. 73I-95 S @ MM 115.8
  74. 74I-95 S @ MM 115.2
  75. 75I-95 N @ MM 115 (US 301)
  76. 76I-95 N @ MM 113.8
  77. 77I-95 N @ MM 113.3
  78. 78I-95 N @ MM 112.8
  79. 79I-95 N @ MM 111.5
  80. 80I-95 N @ MM 110.6
  81. 81I-95 N @ MM 109.6
  82. 82I-95 N @ MM 108.5
  83. 83I-95 N @ MM 108 (S-102)
  84. 84I-95 N @ MM 107
  85. 85I-95 N @ MM 106.3
  86. 86I-95 N @ MM 105.5
  87. 87I-95 N @ MM 102.5
  88. 88I-95 N @ MM 102 (US 301)
  89. 89I-95 @ Exit 102
  90. 90I-95 N @ MM 99.5
  91. 91I-95 S @ MM 99 (SB Rest Area)
  92. 92I-95 S @ MM 98 (SC 6)
  93. 93I-95 S @ MM 97.5
  94. 94I-95 S @ MM 97 (US 301)
  95. 95I-95 N @ MM 95.6
  96. 96I-95 S @ 95.5
  97. 97I-95 N @ MM 94.5
  98. 98I-95 N @ MM 93.2
  99. 99I-95 S @ MM 91.5
  100. 100I-95 N @ MM 86
  101. 101I-95 N @ MM 85.4
  102. 102I-95 N @ Exit 82
  103. 103I-95 N @ MM 79
  104. 104I-95 S @ MM 78.5
  105. 105I-95 S @ MM 77.2
  106. 106I-95 S @ MM 77
  107. 107I-95 S @ MM 75.5
  108. 108I-95 S @ MM 74.5
  109. 109I-95 S @ MM 73.9
  110. 110I-95 N @ MM 74
  111. 111I-95 S @ MM 72.6
  112. 112I-95 N @ MM 72.5
  113. 113I-95 S @ MM 71.5
  114. 114I-95 S @ MM 70.5
  115. 115I-95 N @ MM 70.5
  116. 116I-95 S @ MM 68.5
  117. 117I-95 S @ MM 64.5
  118. 118I-95 N @ MM 63.2
  119. 119I-95 S @ MM 63.2
  120. 120I-95 S @ MM 62.5
  121. 121I-95 N @ MM 62.5
  122. 122I-95 S @ MM 59.2
  123. 123I-95 S @ MM 58.3
  124. 124I-95 @ MM 57.5
  125. 125I-95 S @ MM 56.5
  126. 126I-95 S @ MM 55.8
  127. 127I-95 N @ MM 55.8
  128. 128I-95 S @ MM 55
  129. 129I-95 N @ MM 55
  130. 130I-95 S @ MM 54.2
  131. 131I-95 N @ MM 53.5
  132. 132I-95 N @ MM 52.5
  133. 133I-95 S @ MM 50.5
  134. 134I-95 S @ MM 48.2
  135. 135I-95 S @ MM 47 (Rest Area)
  136. 136I-95 N @ MM 41.8
  137. 137I-95 S @ MM 41.7
  138. 138I-95 S @ MM 39.2
  139. 139I-95 S @ MM 38 (Hwy 68)
  140. 140I-95 S @ MM 37.5
  141. 141I-95 S @ MM 36.7
  142. 142I-95 S @ MM 34.5
  143. 143I-95 @ MM 33.7
  144. 144I-95 N @ MM 33.2
  145. 145I-95 N @ Exit 33 (Hwy 17)
  146. 146I-95 S @ Exit 22
  147. 147I-95 S @ MM 11.3
  148. 148I-95 S @ MM 10.4
  149. 149I-95 S @ MM 9.4
  150. 150I-95 S @ MM 8.4 (Median)
  151. 151I-95 N @ MM 7.8
  152. 152I-95 S @ MM 7.4
  153. 153I-95 N @ MM 6.5
  154. 154I-95 S @ MM 5.5
  155. 155I-95 N @ Exit 5
  156. 156I-95 N @ MM 4.57
  157. 157I-95 S @ MM 3.9
  158. 158I-95 N @ MM 4
  159. 159I-95 N @ MM 3.4
  160. 160I-95 N @ MM 2.9
  161. 161I-95 S @ MM 1.5
  162. 162I-95 N @ MM .05

Other South Carolina corridors

Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras — for road conditions and closures, check South Carolina DOT directly.