Port of CamsRoad & weather cams

I-85 South Carolina traffic cameras

110 traffic cameras along I-85 in South Carolina, listed in order west to east from I-85 N @ MM 2 to I-85 S @ MM 106.5. Images come from South Carolina DOT.

110Cameras
west to eastListed
South Carolina DOTSource
  1. 1I-85 N @ MM 2
  2. 2I-85 S @ MM 19 (Clemson Blvd.)
  3. 3I-85 N @ MM 21 (Hwy. 178)
  4. 4I-85 S @ MM 23 (Rest Area)
  5. 5I-85 S @ MM 24
  6. 6I-85 S @ MM 27 (Hwy 81)
  7. 7I-85 N @ MM 32 (Hwy 8)
  8. 8I-85 S @ MM 34 (US 29)
  9. 9I-85 N @ MM 40 (Hwy 153)
  10. 10I-85 N @ MM 41
  11. 11I-85 N @ MM 42 (At I-185)
  12. 12I-85 S @ MM 43
  13. 13I-85 N @ MM 44 (White Horse Rd.)
  14. 14I-85 N @ MM 46 (Hwy. 291 Pleasantburg Dr.)
  15. 15I-85 S @ MM 46 (Mauldin Rd)
  16. 16I-85 N @ MM 46.5
  17. 17I-85 S @ MM 47
  18. 18I-85 N @ MM 48 (Hwy. 276)
  19. 19I-85 N @ MM 48.8
  20. 20I-85 N @ MM 49.3
  21. 21I-85 N @ MM 50
  22. 22I-85 N @ Exit 51 (Woodruff Rd.)
  23. 23I-85 N @ MM 50.8
  24. 24I-85 N @ MM 50.9
  25. 25I-85 S @ MM 51.2
  26. 26I-85 N @ MM 51.5
  27. 27I-85 N @ MM 52
  28. 28I-85 S @ MM 52.4
  29. 29I-85 S @ MM 52.7
  30. 30I-85 N @ MM 54 (Pelham Rd)
  31. 31I-85 N @ MM 54.3 (North of Pelham Rd.)
  32. 32I-85 S @ MM 54.5 (Bateville Rd.)
  33. 33I-85 S @ MM 55
  34. 34I-85 S @ MM 55.5
  35. 35I-85 S @ MM 56 (SC 14 Bridge)
  36. 36I-85 S @ MM 57 (Airport Rd.)
  37. 37I-85 S @ MM 57.5
  38. 38I-85 S @ MM 58
  39. 39I-85 S @ MM 58.5 (Deyoung Rd.)
  40. 40I-85 S @ MM 59 (South of BMW)
  41. 41I-85 S @ MM 59.5 (BMW)
  42. 42I-85 N @ MM 60 (Hwy 101)
  43. 43I-85 S @ MM 60.2
  44. 44I-85 S @ MM 60.5
  45. 45I-85 S @ MM 61 (Danzler Rd.)
  46. 46I-85 N @ MM 61.5
  47. 47I-85 N @ MM 62
  48. 48I-85 N @ MM 62.5
  49. 49I-85 S @ MM 63 (SC 290)
  50. 50I-85 S @ MM 63.5
  51. 51I-85 S @ MM 64 (Mid Tyger River)
  52. 52I-85 S @ MM 64.5
  53. 53I-85 S @ MM 65
  54. 54I-85 S @ MM 65.5 (Nazareth Rd.)
  55. 55I-85 S @ MM 66 (US 29)
  56. 56I-85 S @ MM 66.5
  57. 57I-85 S @ MM 67
  58. 58I-85 S @ MM 67.5
  59. 59I-85 S @ MM 68 (SC 129) (offline)
  60. 60I-85 N @ MM 69
  61. 61I-85 S @ MM 71 (At I-26)
  62. 62I-85 N @ MM 70.9 (New Cut Rd)
  63. 63I-85 S @ MM 72.5
  64. 64I-85 S @ MM 73.5
  65. 65I-85 N @ MM 77 (SC 85 BUS)
  66. 66I-85 N @ MM 77.5
  67. 67I-85 S @ MM 78 (US 221)
  68. 68I-85 N @ MM 79
  69. 69I-85 N @ MM 79.5
  70. 70I-85 S @ MM 80 (Gossett Rd)
  71. 71I-85 N @ MM 80.1
  72. 72I-85 N @ MM 80.6
  73. 73I-85 S @ MM 81.5
  74. 74I-85 N @ MM 81.7
  75. 75I-85 N @ MM 82.3
  76. 76I-85 N @ MM 82.9
  77. 77I-85 N @ MM 83.9
  78. 78I-85 S @ MM 84.6
  79. 79I-85 N @ MM 85.6
  80. 80I-85 N @ MM 86.3
  81. 81I-85 S @ MM 86.6
  82. 82I-85 S @ MM 86.9
  83. 83I-85 N @ MM 87.6
  84. 84I-85 S @ MM 88.3
  85. 85I-85 S @ MM 88.9
  86. 86I-85 N @ MM 89.4
  87. 87I-85 S @ MM 89.7 (Exit 90)
  88. 88I-85 N @ MM 90.5
  89. 89I-85 N @ MM 91.3
  90. 90I-85 S @ MM 91.2
  91. 91I-85 N @ MM 91.7
  92. 92I-85 S @ MM 92.1 (Exit 92)
  93. 93I-85 N @ MM 93.5
  94. 94I-85 S @ MM 94.5
  95. 95I-85 N @ MM 96.7
  96. 96I-85 N @ MM 97.5
  97. 97I-85 S @ MM 98.7
  98. 98I-85 S @ MM 99.2
  99. 99I-85 S @ MM 100 (Blacksburg Hwy)
  100. 100I-85 N @ MM 100.5
  101. 101I-85 N @ MM 101.3
  102. 102I-85 N @ MM 101.8
  103. 103I-85 N @ MM 102.2 (SC 5)
  104. 104I-85 N @ MM 102.8
  105. 105I-85 S @ MM 103.4 (Welcome Center)
  106. 106I-85 S @ MM 104.2
  107. 107I-85 S @ MM 104.9
  108. 108I-85 N @ MM 105.5
  109. 109I-85 S @ MM 106 (US 29)
  110. 110I-85 S @ MM 106.5

Other South Carolina corridors

Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras — for road conditions and closures, check South Carolina DOT directly.