Port of CamsRoad & weather cams

SR-167 Washington traffic cameras

39 traffic cameras along SR-167 in Washington, listed in order north to south from SR 167 at MP 26.4: I-405 North to SR 167 at MP 7: SR 410 Interchange. Images come from Washington State DOT.

39Cameras
north to southListed
Washington State DOTSource
  1. 1SR 167 at MP 26.4: I-405 North
  2. 2SR 167 at MP 26.1: I-405, SE Quad
  3. 3SR 167 at MP 26.1: I-405 Interchange, SW Quad
  4. 4SR 167 at MP 26.1: I-405 South
  5. 5SR 167 at MP 25.3: S 27th Pl
  6. 6SR 167 at MP 25: S 34th St
  7. 7SR 167 at MP 24.42: S 180th, NB Ramp
  8. 8SR 167 at MP 24.4: SW 41st St
  9. 9SR 167 at MP 24.4: S 180th St
  10. 10SR 167 at MP 23.5: S 194th St
  11. 11SR 167 at MP 22.4: S 212th St
  12. 12SR 167 at MP 21.8: S 220th St
  13. 13SR 167 at MP 21.3: 84th Ave S
  14. 14SR 167 at MP 20.6: 4th Ave N
  15. 15SR 167 at MP 19.6: Willis St
  16. 16SR 167 at MP 18.9: Green River
  17. 17SR 167 at MP 17.9: S 277th St, East
  18. 18SR 167 at MP 17.9: S 277th St, West
  19. 19SR 167 at MP 17.1: 37th St NW
  20. 20SR 167 at MP 16.3: 26th St NW
  21. 21SR 167 at MP 15.8: 15th St NW
  22. 22SR 167 at MP 15.5: 13th St NW
  23. 23SR 167 at MP 14.7: W Main St
  24. 24SR 167 at MP 13.9: 15th St SW, East
  25. 25SR 167 at MP 13.8: 15th St SW, West
  26. 26SR 167 at MP 13.5: S 346th St
  27. 27SR 167 at MP 13.1: S 353rd St
  28. 28SR 167 at MP 12.4: Ellingson Rd, N
  29. 29SR 167 at MP 12.3: Ellingson Rd, NB
  30. 30SR 167 at MP 12.1: Ellingson Rd, S
  31. 31SR 167 at MP 11.6: S 376th St (offline)
  32. 32SR 167 at MP 10.8: Stewart Rd
  33. 33SR 167 at MP 10.6: Stewart Rd, NB Ramp
  34. 34SR 167 at MP 9.3: 24th St E
  35. 35SR 167 at MP 8.03: 48th St E
  36. 36SR 167 at MP 7.6: W Valley Highway E
  37. 37SR 167 at MP 5.5: Milwaukee Ave
  38. 38SR 167 at MP 6: SR 512 Interchange
  39. 39SR 167 at MP 7: SR 410 Interchange

Other Washington corridors

Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras — for road conditions and closures, check Washington State DOT directly.